Home Profile Projects Investor Relations Contact us
Financial Highlights
Financial Statements
Annual Reports
Shareholders' Sctructure
Stock's Trading Information
Dividend Policy
Announcements
 
   Stock's Trading Information

Listing of Stocks

The Company's Shares are listed in The Jakarta Stock Exchange as CTRS.


Share Trading Performance

Year Quarter Highest Price Lowest Price Volume
Quarter Rp Rp Unit
2005 1 1,940/970  * 1,390/695  * 891,555,000/1,783,110,000  *

2 1,680/840  * 1,270/635  * 142,375,000/284,750,000  *

3 1,370/685  * 295** 1,525,183,500**

4 445** 255** 674,616,000**
         
2006 1 610** 420** 1,662,676,500**
  2 900** 480** 1,031,817,500**
 
3
770** 
550** 
403,691,500**
 
4
1,130**
740**
969,616,000**
         
2007 1 1,030** 840** 303,039,500**
  2 1,360** 920** 346,309,500**
  3 1,310** 730** 248,737,500**
  4 1,130** 740** 736,570,000**
         
2008 1 1,010   560    400,990,000  
  2 610   470    343,741,000  
  3 550   250    172,112,500  
  4 290   144    165,978,500  

* Stock Split's adjustment
** Post Stock Split


Copyright © 2011, PT Ciputra Surya Tbk. All Rights Reserved.